 
						
| Order no. | dia. top in mm | dia. top in inch | dia. bottom in mm | dia. bottom in inch | 
| (103D) | 75 | 3 | 10 | 13/32 | 
| (103E) | 100 | 4 | 13 | 33/64 | 
| (103F) | 120 | 4 3/4 | 14 | 9/16 | 
| (103G) | 150 | 6 | 16 | 5/8 | 
| (103H) | 200 | 7 7/8 | 21 | 13/16 | 
| (103I) | 250 | 9 7/8 | 29 | 1 13/16 | 
| (103K) | 350 | 13 3/4 | 31 | 1 7/32 | 
| (103L) | 400 | 15 3/4 | 42 | 1 21/32 | 
|  | POLYPLAN Download catalogue Download | 
| back | top | 
